HMCB with temp
| Article number | Info | Kontaktfunktion | Connection | Electrical data | |
|---|---|---|---|---|---|
| HMCB-VT | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Float in Buna-N with closed cells. Temperature guard. | V | Push-in | 60VA 3-230 VAC/DC 1A | ![]() |
| HMCB-OT | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Float in Buna-N with closed cells. Temperature guard. | O | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-SOT | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. Temperature guard. | SO | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-OOT | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | OO | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-OST | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. Temperature guard. | OS | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB3/4-OPT1000 | Adjustable upwards. R3/4" connection that is fixed and pressure-tight after tightening. PT1000. | O | Push-in | 70VA 3-48 VAC/DC 1,5A | ![]() |
