HMCB
| Article number | Info | Kontaktfunktion | Connection | Electrical data | |
|---|---|---|---|---|---|
| HMCB-V | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Float in Buna-N with closed cells. | V | Push-in | 60VA 3-230 VAC/DC 1A | ![]() |
| HMCB-VV | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | VV | Push-in | 60VA 3-230 VAC/DC 1A | ![]() |
| HMCB-S | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Float in Buna-N with closed cells. | S | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-O | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Float in Buna-N with closed cells. | O | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-SS | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | SS | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-SO | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | SO | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-OS | Adjustable upwards. Junction box with robust R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | OS | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-OO | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Two levels. Float in Buna-N with closed cells. | OO | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-3 | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Three levels. Specify contact function O or S. Float in Buna-N with closed cells. | Välj Kontakt- Funktion | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB3/4-3 | Adjustable upwards. R3/4" connection that is fixed and pressure-tight after tightening. Three levels, specify contact function O or S. Float in Buna-N with closed cells. | Välj Kontakt- Funktion | Push-in | 70VA 3-48 VAC/DC 1,5A | ![]() |
| HMCB-4 | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Four levels. Specify contact function O or S. Float in Buna-N with closed cells. | Välj, Kontakt-, Funktion | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
| HMCB-5 | Adjustable upwards. Junction box with sturdy R1" connection that is fixed and pressure-tight after tightening. Five levels. Specify contact function O or S. Float in Buna-N with closed cells. | Push-in | 70VA 3-230 VAC/DC 1,5A | ![]() |
