NSPB
| Article number | Info | Level function | Connection | Electrical data | |
|---|---|---|---|---|---|
| NSPB1-O120-T3 | O=120mm, PT1000 G1" connection and flange, acid-resistant probe | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O230-T3 | Level switch with one alarm level and a temperature sensor, Pt1000. Switch point lenght O=230 mm. Sealed junction box with screw cover, IP67. Both flange and G1" thread provide two mounting options. Probe in SUS-316 and float in NBR. Suitable for most liquids. | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O270-T3 | Level switch with one alarm level and a temperature sensor, Pt1000. Switch point lenght O=270 mm. Sealed junction box with screw cover, IP67. Both flange and G1" thread provide two mounting options. Probe in SUS-316 and float in NBR. Suitable for most liquids. | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O400-T3 | Level switch with one alarm level and a temperature sensor, Pt1000. Switch point lenght O=400 mm. Sealed junction box with screw cover, IP67. Both flange and G1" thread provide two mounting options. Probe in SUS-316 and float in NBR. Suitable for most liquids. | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O200-T1 | O=200mm, PT100 G1" connection and flange, acid-resistant probe | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O650-TS85 | O=650mm, temperature guard TSO50, NC G1" connection and flange, acid-proof probe | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O150-O300-T8 | O=150mm O=300mm, T:-20..+100, 0-10V G1" connection and flange, acid-resistant probe | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| NSPB1-O350-O450-T8 | O=350mm O=450MM, T:-20..+100, 0-10V G1" connection and flange, acid-proof probe | OO | Push-in | 70VA 3-48V 1,5A | ![]() |
