HSCB1
| Article number | Info | Level function | Connection | Electrical data | |
|---|---|---|---|---|---|
| HSCB1-O | Adjustable upwards. Stainless steel design, floats Ø28mm. | O | Push-in | 70VA 3-48V 1,5A | ![]() |
| HSCB1-S | Adjustable upwards. Stainless steel design, floats Ø28mm. | S | Push-in | 70VA 3-48V 1,5A | ![]() |
| HSCB1-OO | Adjustable upwards. Stainless steel design, floats Ø28mm. | OO | Push-in | 70VA 3-48V 1,5A | ![]() |
| HSCB1-SS | Adjustable upwards. Stainless steel design, floats Ø28mm. | SS | Push-in | 70VA 3-48V 1,5A | ![]() |
| HSCB1-4 | Adjustable upwards. Stainless steel design, floats Ø28mm. | S or O | Push-in | 70VA 3-48V 1,5A | ![]() |
