HSC3/8
| Article number | Info | Level function | Connection | Electrical data | |
|---|---|---|---|---|---|
| HSC3/8-V-K501 | Adjustable upwards. Acid-resistant design, Ø57mm float. | V | Straight cable | 60VA 50V 1A | ![]() |
| HSC3/8-S-K500 | Adjustable upwards. Acid-proof design, Ø57mm float. | S | Straight cable | 80VA 50V 1,3A | ![]() |
| HSC3/8-O-K500 | Adjustable upwards. Acid-proof design, Ø57mm float. | O | Straight cable | 80VA 50V 1,3A | ![]() |
| HSC3/8-OT-K501 | Adjustable upwards. Acid-proof design, Ø57mm float. | O | Straight cable | 70VA 3-48V 1,5A | ![]() |
| HSC3/8-OS-K501 | Adjustable upwards. Acid-proof design, Ø57mm float. | OS | Straight cable | 80VA 50V 1,3A | ![]() |
| HSC3/8-OO-K501 | Adjustable upwards. Acid-proof design, Ø57mm float. | OO | Straight cable | 80VA 50V 1,3A | ![]() |
