M18
| Article number | Info | ||
|---|---|---|---|
| Recommended | Analog inductive sensor M18 with 2 meters cable. Short housing. | Dimension: M18x36mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M18 with 5 meters cable. Short housing. | Dimension: M18x36mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M12 with 2 meters cable. Short housing. | Dimension: M18x36mm Output: 0-5V 1-5mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M18 with M12 connector. Short housing. | Dimension: M18x48,5mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() |
| Inductive sensor M18, with 2 meters cable. | Dimension: M18x50mm Output: 0-10V och 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M18 with M12 connector | Dimension: M18x64mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-10mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M18 with 2 meters cable. | Dimension: M18x50mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-20mm Flush mounting: No | ![]() | |
| Analog inductive sensor with M12 connector | Dimension: M18x63,5mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() | |
| Analog inductive sensor with M12 connector | Dimension: M18x63,5mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() |






