Analog inductive sensor
| Article number | Info | ||
|---|---|---|---|
| Analog inductive sensor 8x8mm with 2 meters cable | Dimension: 8x8x50mm Output: 0-10V Connection: A – Straight cable Sensing distance: 0-4mm Flush mounting: Partially | ![]() | |
| Recommended | Analog inductive sensor M12 with 2 meters cable | Dimension: M12x50mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-6mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M18 with 2 meters cable. Short housing. | Dimension: M18x36mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M18 with 5 meters cable. Short housing. | Dimension: M18x36mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M12 with 2 meters cable. Short housing. | Dimension: M18x36mm Output: 0-5V 1-5mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() |
| Recommended | Analog inductive sensor M18 with M12 connector. Short housing. | Dimension: M18x48,5mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() |
| Recommended | Analog inductive sensor M30 with M12 connector | Dimension: M30x74mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: Partially | ![]() |
| Analog inductive sensor M8 with 2 meters cable | Dimension: M8x45mm Output: 0-5V Connection: A – Straight cable Sensing distance: 0-4mm Flush mounting: Yes | ![]() | |
| Analog inductive sensor M8 with 2 meters cable | Dimension: M8x45mm Output: 0-10V Connection: A – Straight cable Sensing distance: 0-4mm Flush mounting: Yes | ![]() | |
| Analog inductive sensor M8 with M8 connector | Dimension: M8x60mm Output: 0-10V Connection: F – M8, 3-pol Sensing distance: 0-4mm Flush mounting: Yes | ![]() | |
| Analog inductive sensor M12 with 2 meters cable. Short housing. | Dimension: M12x35mm Output: 0-10V Connection: A – Straight cable Sensing distance: 0-6mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M12 with M12 connector. Short housing. | Dimension: M12x45mm Output: 0-10V Connection: H4 – M12, 4-pol Sensing distance: 0-6mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M12 with M12 connector | Dimension: M12x60mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-6mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M12 with M12 connector | Dimension: M12x60mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-6mm Flush mounting: Partially | ![]() | |
| Inductive sensor M18, with 2 meters cable. | Dimension: M18x50mm Output: 0-10V och 4-20mA Connection: A – Straight cable Sensing distance: 0-10mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M18 with M12 connector | Dimension: M18x64mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-10mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M18 with 2 meters cable. | Dimension: M18x50mm Output: 0-10V 4-20mA Connection: A – Straight cable Sensing distance: 0-20mm Flush mounting: No | ![]() | |
| Analog inductive sensor with M12 connector | Dimension: M18x63,5mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() | |
| Analog inductive sensor with M12 connector | Dimension: M18x63,5mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: No | ![]() | |
| Analog inductive sensor M30 with M12 connector | Dimension: M30x74mm Output: 0-5V 1-5mA Connection: H4 – M12, 4-pol Sensing distance: 0-20mm Flush mounting: Partially | ![]() | |
| Analog inductive sensor M30 with M12 connector | Dimension: M30x73,5mm Output: 0-10V 4-20mA Connection: H4 – M12, 4-pol Sensing distance: 0-40mm Flush mounting: No | ![]() |















