TC-PRO482CRA_ Recommended | Universal counter/tachometer/batch controller with dual LCD display (2x6 digits), Built-in sensor power supply with 12VDC. 2 x relay outputs. Automatic or manual reset. Timer. | 48x48x110,5
Panel cut:
45x45mm | 230 VAC |  |
MV+001 Recommended | Programmable instrument with 4-digit display. Updated version with shorter insertion.
Input for sensors with Pt100, thermocouple, 0-5V and 0-10V etc. The instrument in its basic version only has display, but can easily be complemented with separate cards (see accessories) for desired function. | 96x48x78mm
Panel cut: 92x45mm | 230 VAC |  |
ITP11-G Recommended | Easy-to-mount instrument with a 4-digit display. Input for 4-20mA. Green numbers with a height of 14mm. | 48x26x65
Panel cut:
Ø22,5mm | |  |
MV+003 | Accessories for MV+001 and MV+002. Separate circuit board that is easily mounted in the panel instrument. Input signal 0/4…20mA. Accuracy ±0.3%. | | |  |
MV+004 | Accessories for MV+001 and MV+002. Separate circuit board that is easily mounted in the panel instrument. 2 switching relay outputs. Max 2A at 250VAC. Two boards (total 4xrelay) can be mounted in the same unit. | | |  |
MV+005 | Card with 0/4…20mA output signal. Max load 500Ω, accuracy ±0.2%. | | |  |
ITP17 | Universal 3-color display green/yellow/red with selectable thresholds for color change. Programmable via buttons or micro-USB. Easy installation in a Ø22.5 mm hole (standard hole for signal lamps). Input for 0-5 mA, 0(4)-20 mA, 0(2)-10 V, RTD, and thermocouple. | 48x26x65
Panel cut:
Ø22,5mm | 10-30 VDC |  |
MV+002 | Programmerbar instrument with a 4-digit display. Updated version with shorter insertion.
Input for sensors with Pt100, thermocouple, 0-5V and 0-10V etc. The instrument in its basic version only has display, but can easily be supplemented with separate cards (see accessories) for desired function. | 96x48x78mm
Panel cut: 92x45mm | 20-32 VDC |  |
ITP14-G | Easy-to-install universal instrument with a 4-digit display. Input for 0-5mA, 0(4)-20mA, and 0(2)-10V. Alarm output (NPN). | 48x26x65
Panel cut:
Ø22,5mm | |  |
TC-PRO482CRD_ | Universal counter/tachometer/batch controller with dual LCD display (2x6 digits), Built-in sensor power supply with 12VDC. 2 x relay outputs. Automatic or manual reset. Timer. | 48x48x110,5
Panel cut:
45x45mm | 24 VDC |  |
ITP11-G-W | 4-digit display with high protection class, IP65. Input for 4-20mA. Green digits with 14mm height. | | |  |