Pressure sensor for air/gas
Pressure transducers for air and gas are used to measure and monitor pressure in various types of pneumatic and gas-based systems. These sensors are crucial in the industry to ensure operational safety, energy efficiency, and accurate real-time measurements. See our other pressure sensors.
| Article number | Info | ||
|---|---|---|---|
| Differential pressure sensor with analog signal. Connection for Ø6 mm air hose. Suitable for filter monitoring, etc. | Output: 4-20mA Connection: A – Straight cable pressure range: 0-2kPa | ![]() | |
| Differential pressure sensor with analog signal. Connection for Ø6 mm air hose. Suitable for filter monitoring, etc. | Output: 4-20mA Connection: A – Straight cable pressure range: 0-5kPa | ![]() | |
| Programmerbar. M8 pigtail connector. Protection class IP40. | Output: 2xPNP Connection: F4 – M8, 4-pol pressure range: -1...0 bar | ![]() | |
| Programmable two-color display. 2-meter detachable oil-resistant cable. IP65. | Output: 4-20mA
och
2xPNP pressure range: -1...+1 bar | ![]() | |
| Simple and compact pressure switch. 2 meters cable. IP40. | Output: PP NO Connection: A – Straight cable pressure range: -1...4 bar | ![]() | |
| Simple and compact pressure switch. 2 meters cable. IP40. | Output: PP NC Connection: A – Straight cable pressure range: -1...4 bar | ![]() | |
| Robust pressure switch with 1 meter cable. Adjustable hysteresis. IP40. | Output: PNP NO Connection: A – Straight cable pressure range: 0...+1 bar | ![]() | |
| Robust pressure switch with M12 pigtail connector. Adjustable hysteresis. IP40. | Output: PNP NO Connection: A – Straight cable pressure range: 0...10 bar | ![]() | |
| Programmable. 2-meter cable. Protection class IP40. | Output: 1-5V
och
2xPNP Connection: A – Straight cable pressure range: 0...10 bar | ![]() | |
| Programmable two-color display. 2-meter detachable oil-resistant cable. IP65. | Output: 4-20mA
och
2xPNP pressure range: 0...10 bar | ![]() |




