REED chain
| Article number | Info | ||
|---|---|---|---|
| Recommended | Float level sensor 190Ω in acid-resistant steel. Analog measurement with 10mm resolution. Suitable for fuel, oil, water, and many other liquids. | Dimension: 1 ¼” x 200mm Output: 0-190Ω Connection: A – Straight cable | ![]() |
| Recommended | Float level sensor 190Ω in acid-resistant steel. Analog measurement with 10mm resolution. Suitable for fuel, oil, water, and many other liquids. | Dimension: 1 ¼” x 250mm Output: 0-190Ω Connection: A – Straight cable | ![]() |
| Recommended | Float level sensor 190Ω in acid-resistant steel. Analog measurement with 10mm resolution. Suitable for fuel, oil, water, and many other liquids. | Dimension: 1 ¼” x 300mm Output: 0-190Ω Connection: A – Straight cable | ![]() |
| Float level sensor 190Ω in acid-resistant steel. Analog measurement with 20mm resolution. Suitable for fuel, oil, water, and many other liquids. | Dimension: 1 ¼” x 400mm Output: 0-190Ω Connection: A – Straight cable | ![]() | |
| Float level sensor 190Ω in acid-resistant steel. Analog measurement with 10mm resolution. Suitable for fuel, oil, water, and many other liquids. | Dimension: 1 ¼” x 400mm Output: 0-190Ω Connection: A – Straight cable | ![]() |
